7 spots with an Epic day in the next 5 days, sorted by best day in the next 5 days.
| Thu (today)15 | Fri16 | Sat17 | Sun18 | Mon19 | Season | Flights | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Bir BillingHimachal Pradesh, India | Paragliding | 100 | Epic Sat | Mar–Jun, Sep–Nov | FlightsDHM to Bir Billing | |||||
The GrenadinesCaribbean, St. Vincent and the Grenadines | Sailing | 100 | Epic now | Dec–May | FlightsSVD to The Grenadines | |||||
Whitsunday IslandsQueensland, Australia | Sailing | 100 | Epic now | Apr–Oct | FlightsPPP to Whitsunday Islands | |||||
British Virgin IslandsCaribbean, British Virgin Islands | Sailing | 94 | Epic now | Dec–Apr | FlightsEIS to British Virgin Islands | |||||
JericoacoaraCeará, Brazil | Windsurf | 59 | Epic Mon | Jul–Dec | FlightsFOR to Jericoacoara | |||||
PokharaGandaki Province, Nepal | Paragliding | 100 | Epic Thu | Oct–Apr | FlightsPKR to Pokhara | |||||
QueenstownSouth Island, New Zealand | Paragliding | 27 | Epic Fri | Nov–Mar | FlightsZQN to Queenstown |
Showing 7 of 7 ·
Each number is the spot’s score for its own sport, 0–100: Epic 85 and up, Good 65–84, Fair 50–64, Poor under 50. The underlined cell is the best day. How scores work